ARIS 2013 Team

Principal Investigators
BARRY A. KOSMIN, Ph.D
ARIELA KEYSAR, Ph.D

ISSSC Research Team
SAM HINES
Trinity College Student '16

NICK CELESTIN
Trinity College Student '16

SCHIRIN SCHENKERMAYR
Trinity College Student '16

Greenberg Center Research Team
MARK SILK, Ph.D
ANDREW WALSH, Ph.D

NSRI Codebook

Click on the variables below to view the frequencies.
Total number of cases: 113,723

  1. Is your home owned or rented? (ownhome@)
  2. Are you: Single, that is, never married; married; separated; widowed; or divorced? (married@)
  3. Would you consider yourself to be the Male/Female head of this household? (headhh@)
  4. Currently, are you yourself employed full-time, part-time, or not at all? (working@)
  5. ASK IF NOT EMPLOYED: Are you: retired; housewife (females only); student; temporarily unemployed? (oth@work)
  6. Including yourself, how many people are there living in your household? (hhsize)
  7. How many of these are adults, 18 or older? (hhadults)
  8. How many of these adults are male? (maleadul)
  9. How many of these are adults are female? (adultfem)
  10. How many are children 12 to 17? (child12@)
  11. How many are children 6 to 11? (child6@1)
  12. How many are children under 6? (child@6)
  13. What is your age? (age)
  14. What is the last grade of school you completed? (educatio)
  15. Is your total annual household income from all sources, and before taxes: (income)
  16. ASKED ONLY OF THOSE WHO DIDN’T KNOW OR REFUSED: Is your total annual household income from sources and before taxes unde (income@2)
  17. Are you of Hispanic origin or background? (hispanic)
  18. Are you white Hispanic or black Hispanic? (hisp@rac)
  19. Would you consider yourself to be white, black or of some other race? (race@)
  20. Generally speaking, do you usually think of yourself as: a Republican, a Democrat, or an Independent? (pol@part)
  21. Besides the telephone number I reached you on, how many other telephone numbers, if any does your household have? (oth@tel@)
  22. Gender of respondent (gender)
  23. What is your religion? IF PROTESTANT ASK: Which Protestant denomination would that be? (relig@af)
  24. FIPS CODE FOR STATE (state)
  25. METROPOLITAN STATUS CODE: 1) In Center City of Metropolitan Area 2) Outside Center City, 3) Inside Center City County (metrocod)
  26. NIELSEN COUNTY SIZE: 1)Any county in a MSA 2) Any county NOT in 1, but with population over 150,000 3) Any county with a (neilsen)
  27. CENSUS AREA (census)
Is your home owned or rented?
Frequency Percent Valid Percent Cumulative Percent
OWNED 82302 72.4 72.4 72.4
RENTED 30551 26.9 26.9 99.2
DON’T KNOW 409 .4 .4 99.6
REFUSED 461 .4 .4 100.0
Total 113723 100.0 100.0

Are you: Single, that is, never married; married; separated; widowed; or divorced?
Frequency Percent Valid Percent Cumulative Percent
NEVER MAR. 23410 20.6 20.6 20.6
MARRIED 68543 60.3 60.3 80.9
SEPARATED 2485 2.2 2.2 83.0
WIDOWED 8821 7.8 7.8 90.8
DIVORCED 10023 8.8 8.8 99.6
REFUSED 441 .4 .4 100.0
Total 113723 100.0 100.0
Would you consider yourself to be the Male/Female head of this household?
Frequency Percent Valid Percent Cumulative Percent
YES 99144 87.2 87.2 87.2
NO 14131 12.4 12.4 99.6
DON’T KNOW 287 .3 .3 99.9
REFUSED 161 .1 .1 100.0
Total 113723 100.0 100.0
Currently, are you yourself employed full-time, part-time, or not at all?
Frequency Percent Valid Percent Cumulative Percent
FULL-TIME 64964 57.1 57.1 57.1
PART-TIME 12471 11.0 11.0 68.1
NOT EMPLOY 36038 31.7 31.7 99.8
REFUSED 250 .2 .2 100.0
Total 113723 100.0 100.0
ASK IF NOT EMPLOYED: Are you: retired; housewife (females only); student; temporarily unemployed?
Frequency Percent Valid Percent Cumulative Percent
RETIRED 17715 15.6 49.2 49.2
HOUSEWIFE 9287 8.2 25.8 74.9
STUDENT 2925 2.6 8.1 83.0
TEMP.UNEMP 4236 3.7 11.8 94.8
OTHER 1776 1.6 4.9 99.7
DON’T KNOW 75 .1 .2 99.9
REFUSED 24 .0 .1 100.0
Total 36038 31.7 100.0
Missing System 77685 68.3
Total 113723 100.0
Including yourself, how many people are there living in your household?
Frequency Percent Valid Percent Cumulative Percent
ONE 17823 15.7 15.7 15.7
TWO 35963 31.6 31.6 47.3
THREE 23097 20.3 20.3 67.6
FOUR 21481 18.9 18.9 86.5
FIVE 9630 8.5 8.5 95.0
SIX 3224 2.8 2.8 97.8
SEVEN 1030 .9 .9 98.7
EIGHT OR+ 764 .7 .7 99.4
REFUSED 711 .6 .6 100.0
Total 113723 100.0 100.0
How many of these are adults, 18 or older?
Frequency Percent Valid Percent Cumulative Percent
ONE 5106 4.5 5.4 5.4
TWO 66305 58.3 69.7 75.0
THREE 16438 14.5 17.3 92.3
FOUR 5485 4.8 5.8 98.1
FIVE 1316 1.2 1.4 99.4
SIX 353 .3 .4 99.8
SEVEN 98 .1 .1 99.9
EIGHT OR + 74 .1 .1 100.0
REFUSED 14 .0 .0 100.0
Total 95189 83.7 100.0
Missing System 18534 16.3
Total 113723 100.0
How many of these adults are male?
Frequency Percent Valid Percent Cumulative Percent
ZERO 18053 15.9 16.0 16.0
ONE 78321 68.9 69.3 85.3
TWO 13471 11.8 11.9 97.2
THREE 2596 2.3 2.3 99.5
FOUR 396 .3 .4 99.8
FIVE 85 .1 .1 99.9
SIX 33 .0 .0 100.0
SEVEN 4 .0 .0 100.0
EIGHT OR+ 21 .0 .0 100.0
REFUSED 31 .0 .0 100.0
Total 113011 99.4 100.0
Missing System 712 .6
Total 113723 100.0
How many of these are adults are female?
Frequency Percent Valid Percent Cumulative Percent
ZERO 11021 9.7 9.8 9.8
ONE 85914 75.5 76.0 85.8
TWO 13347 11.7 11.8 97.6
THREE 2263 2.0 2.0 99.6
FOUR 332 .3 .3 99.9
FIVE 62 .1 .1 99.9
SIX 25 .0 .0 100.0
SEVEN 13 .0 .0 100.0
EIGHT OR+ 3 .0 .0 100.0
REFUSED 31 .0 .0 100.0
Total 113011 99.4 100.0
Missing System 712 .6
Total 113723 100.0
<a name="child12@"How many are children 12 to 17?
Frequency Percent Valid Percent Cumulative Percent
ZERO 25063 22.0 53.1 53.1
ONE 15015 13.2 31.8 84.9
TWO 5787 5.1 12.3 97.1
THREE 1061 .9 2.2 99.4
FOUR 197 .2 .4 99.8
FIVE 38 .0 .1 99.9
SIX 18 .0 .0 99.9
SEVEN 4 .0 .0 99.9
EIGHT OR + 7 .0 .0 99.9
REFUSED 38 .0 .1 100.0
Total 47228 41.5 100.0
Missing System 66495 58.5
Total 113723 100.0
How many are children 6 to 11?
Frequency Percent Valid Percent Cumulative Percent
ZERO 25771 22.7 54.6 54.6
ONE 14397 12.7 30.5 85.1
TWO 5913 5.2 12.5 97.6
THREE 946 .8 2.0 99.6
FOUR 122 .1 .3 99.8
FIVE 27 .0 .1 99.9
SIX 6 .0 .0 99.9
SEVEN 3 .0 .0 99.9
EIGHT OR+ 3 .0 .0 99.9
REFUSED 40 .0 .1 100.0
Total 47228 41.5 100.0
Missing System 66495 58.5
Total 113723 100.0
How many are children under 6?
Frequency Percent Valid Percent Cumulative Percent
ZERO 26299 23.1 55.7 55.7
ONE 14125 12.4 29.9 85.6
TWO 5788 5.1 12.3 97.8
THREE 854 .8 1.8 99.7
FOUR 106 .1 .2 99.9
FIVE 12 .0 .0 99.9
SIX 2 .0 .0 99.9
SEVEN 1 .0 .0 99.9
REFUSED 41 .0 .1 100.0
Total 47228 41.5 100.0
Missing System 66495 58.5
Total 113723 100.0
What is your age?
Frequency Percent Valid Percent Cumulative Percent
18 2420 2.1 2.1 2.1
19 1841 1.6 1.6 3.7
20 1778 1.6 1.6 5.3
21 2013 1.8 1.8 7.1
22 1827 1.6 1.6 8.7
23 2122 1.9 1.9 10.6
24 2291 2.0 2.0 12.6
25 2664 2.3 2.3 14.9
26 2613 2.3 2.3 17.2
27 2835 2.5 2.5 19.7
28 2819 2.5 2.5 22.2
29 2758 2.4 2.4 24.6
30 3382 3.0 3.0 27.6
31 2727 2.4 2.4 30.0
32 3116 2.7 2.7 32.7
33 2956 2.6 2.6 35.3
34 2828 2.5 2.5 37.8
35 3246 2.9 2.9 40.7
36 2702 2.4 2.4 43.0
37 2637 2.3 2.3 45.4
38 2672 2.3 2.3 47.7
39 2529 2.2 2.2 49.9
40 2904 2.6 2.6 52.5
41 2011 1.8 1.8 54.2
42 2688 2.4 2.4 56.6
43 1951 1.7 1.7 58.3
44 1533 1.3 1.3 59.7
45 1958 1.7 1.7 61.4
46 1625 1.4 1.4 62.8
47 1702 1.5 1.5 64.3
48 1455 1.3 1.3 65.6
49 1388 1.2 1.2 66.8
50 1946 1.7 1.7 68.5
51 1161 1.0 1.0 69.6
52 1274 1.1 1.1 70.7
53 1221 1.1 1.1 71.7
54 1191 1.0 1.0 72.8
55 1482 1.3 1.3 74.1
56 1101 1.0 1.0 75.1
57 1159 1.0 1.0 76.1
58 1249 1.1 1.1 77.2
59 1265 1.1 1.1 78.3
60 1627 1.4 1.4 79.7
61 1045 .9 .9 80.6
62 1441 1.3 1.3 81.9
63 1209 1.1 1.1 83.0
64 1197 1.1 1.1 84.0
65 1731 1.5 1.5 85.5
66 1135 1.0 1.0 86.5
67 1147 1.0 1.0 87.6
68 1173 1.0 1.0 88.6
69 1005 .9 .9 89.5
70 1287 1.1 1.1 90.6
71 801 .7 .7 91.3
72 944 .8 .8 92.1
73 762 .7 .7 92.8
74 725 .6 .6 93.4
75 800 .7 .7 94.1
76 560 .5 .5 94.6
77 530 .5 .5 95.1
78 488 .4 .4 95.5
79 437 .4 .4 95.9
80 555 .5 .5 96.4
81 300 .3 .3 96.7
82 289 .3 .3 96.9
83 189 .2 .2 97.1
84 183 .2 .2 97.3
85 173 .2 .2 97.4
86 110 .1 .1 97.5
87 82 .1 .1 97.6
88 62 .1 .1 97.6
89 45 .0 .0 97.7
90 37 .0 .0 97.7
91 18 .0 .0 97.7
92 23 .0 .0 97.7
93 9 .0 .0 97.7
94 6 .0 .0 97.8
95 9 .0 .0 97.8
97 5 .0 .0 97.8
98 1 .0 .0 97.8
REFUSED 2543 2.2 2.2 100.0
Total 113723 100.0 100.0
What is the last grade of school you completed?
Frequency Percent Valid Percent Cumulative Percent
<HS 14915 13.1 13.1 13.1
HS GRAD 42787 37.6 37.6 50.7
SOME COL 24560 21.6 21.6 72.3
COL.GRAD 19830 17.4 17.4 89.8
GRAD.SCH 8737 7.7 7.7 97.5
TECH.SCH 2224 2.0 2.0 99.4
REFUSED 670 .6 .6 100.0
Total 113723 100.0 100.0
Is your total annual household income from all sources, and before taxes:
Frequency Percent Valid Percent Cumulative Percent
<$10K 10850 9.5 9.5 9.5
10-14K 9264 8.1 8.1 17.7
15-19K 10549 9.3 9.3 27.0
20-24K 11338 10.0 10.0 36.9
25-29K 11352 10.0 10.0 46.9
30-39K 15398 13.5 13.5 60.5
40-49K 11157 9.8 9.8 70.3
50-74K 12033 10.6 10.6 80.8
$75K OR+ 6801 6.0 6.0 86.8
DON’T KNOW 5405 4.8 4.8 91.6
REFUSED 9576 8.4 8.4 100.0
Total 113723 100.0 100.0
ASKED ONLY OF THOSE WHO DIDN’T KNOW OR REFUSED: Is your total annual household income from sources and before taxes
Frequency Percent Valid Percent Cumulative Percent
$25K OR + 3095 2.7 20.7 20.7
UNDER $25K 2176 1.9 14.5 35.2
DON’T KNOW 2616 2.3 17.5 52.6
REFUSED 7095 6.2 47.4 100.0
Total 14982 13.2 100.0
Missing System 98741 86.8
Total 113723 100.0
Are you of Hispanic origin or background?
Frequency Percent Valid Percent Cumulative Percent
YES 4868 4.3 4.3 4.3
NO 107537 94.6 94.6 98.8
DON’T KNOW 724 .6 .6 99.5
REFUSED 594 .5 .5 100.0
Total 113723 100.0 100.0
Are you white Hispanic or black Hispanic?
Frequency Percent Valid Percent Cumulative Percent
WHITE 4074 3.6 83.7 83.7
BLACK 482 .4 9.9 93.6
NO ANSWER 312 .3 6.4 100.0
Total 4868 4.3 100.0
Missing System 108855 95.7
Total 113723 100.0
Would you consider yourself to be white, black or of some other race?
Frequency Percent Valid Percent Cumulative Percent
WHITE 95807 84.2 88.0 88.0
BLACK 9322 8.2 8.6 96.6
DON’T KNOW 2689 2.4 2.5 99.0
REFUSED 1037 .9 1.0 100.0
Total 108855 95.7 100.0
Missing System 4868 4.3
Total 113723 100.0
Generally speaking, do you usually think of yourself as: a Republican, a Democrat, or an Independent?
Frequency Percent Valid Percent Cumulative Percent
OTHER 1581 1.4 1.4 1.4
REPUBLICAN 35439 31.2 31.2 32.6
DEMOCRAT 36519 32.1 32.1 64.7
INDEPENDNT 34447 30.3 30.3 95.0
DON’T KNOW 2967 2.6 2.6 97.6
REFUSED 2770 2.4 2.4 100.0
Total 113723 100.0 100.0
Besides the telephone number I reached you on, how many other telephone numbers, if any does your household have?
Frequency Percent Valid Percent Cumulative Percent
NONE 101829 89.5 89.5 89.5
ONE 8711 7.7 7.7 97.2
TWO 1727 1.5 1.5 98.7
THREE 435 .4 .4 99.1
FOUR OR+ 193 .2 .2 99.3
REFUSED 828 .7 .7 100.0
Total 113723 100.0 100.0
Gender of respondent
Frequency Percent Valid Percent Cumulative Percent
MALE 56845 50.0 50.0 50.0
FEMALE 56878 50.0 50.0 100.0
Total 113723 100.0 100.0
What is your religion? IF PROTESTANT ASK: Which Protestant denomination would that be?
Frequency Percent Valid Percent Cumulative Percent
CATHOLIC 29606 26.0 26.0 26.0
PROTESTANT 12113 10.7 10.7 36.7
JEWISH 2155 1.9 1.9 38.6
BAPTIST 19372 17.0 17.0 55.6
BUDDHIST 256 .2 .2 55.8
CHRISTIAN 5195 4.6 4.6 60.4
XIAN SCI. 146 .1 .1 60.5
EPISCOPAL. 2198 1.9 1.9 62.5
EVANGELICL 381 .3 .3 62.8
GREEK ORTH 254 .2 .2 63.0
HINDU 142 .1 .1 63.2
ISLAMIC 77 .1 .1 63.2
JEHOV.WITN 720 .6 .6 63.9
LDS 811 .7 .7 64.6
LUTHERAN 6253 5.5 5.5 70.1
METHODIST 9687 8.5 8.5 78.6
MORMON 931 .8 .8 79.4
MOSLEM 218 .2 .2 79.6
NAZARENE 385 .3 .3 79.9
PENTACOST. 1660 1.5 1.5 81.4
PRESBYTER. 3651 3.2 3.2 84.6
RUSS.ORTH. 62 .1 .1 84.7
SEV.DAY AD 357 .3 .3 85.0
SHINTOIST 2 .0 .0 85.0
TAOIST 10 .0 .0 85.0
UNITARIAN 351 .3 .3 85.3
NEW APOST. 63 .1 .1 85.3
NEW AGE 12 .0 .0 85.4
CH.OF CHST 1123 1.0 1.0 86.3
CHARISMATC 51 .0 .0 86.4
HOLINESS 280 .2 .2 86.6
CH.OF GOD 274 .2 .2 86.9
OPEN BIBLE 4 .0 .0 86.9
WICCAN 6 .0 .0 86.9
HUMANIST 14 .0 .0 86.9
WW CH.OFGD 70 .1 .1 87.0
CH OF AMER 9 .0 .0 87.0
CONGREGAT. 346 .3 .3 87.3
ASSM.OF GD 396 .3 .3 87.6
FUNDAMENT 22 .0 .0 87.6
AGNOSTIC 905 .8 .8 88.4
NONE 8980 7.9 7.9 96.3
BRETHREN 161 .1 .1 96.5
DISCofCHRS 114 .1 .1 96.6
QUAKER 215 .2 .2 96.8
DUTCH REF 14 .0 .0 96.8
ECKANKAR 10 .0 .0 96.8
DEITY 5 .0 .0 96.8
ANGLICAN 24 .0 .0 96.8
CH.OF ENG 20 .0 .0 96.8
4 SQUARE 3 .0 .0 96.8
RASTAFAR 8 .0 .0 96.8
XIAN REFOR 30 .0 .0 96.9
BAHAI 24 .0 .0 96.9
COVENANT 12 .0 .0 96.9
4 SQ. GOSP 11 .0 .0 96.9
NON-DENOM 127 .1 .1 97.0
ECUMENICAL 2 .0 .0 97.0
INDEP.CHUR 22 .0 .0 97.0
WESLEYAN 47 .0 .0 97.1
C.ofGODinC 14 .0 .0 97.1
EAST.ORTH 19 .0 .0 97.1
SCIENTOLOG 31 .0 .0 97.1
OTHER 590 .5 .5 97.7
REFUSED 2672 2.3 2.3 100.0
Total 113723 100.0 100.0
FIPS CODE FOR STATE
Frequency Percent Valid Percent Cumulative Percent
AL 1551 1.4 1.4 1.4
AZ 1923 1.7 1.7 3.1
AR 761 .7 .7 3.7
CA 10034 8.8 8.8 12.5
CO 1499 1.3 1.3 13.9
CT 1159 1.0 1.0 14.9
DE 171 .2 .2 15.0
DC 180 .2 .2 15.2
FL 5167 4.5 4.5 19.7
GA 3382 3.0 3.0 22.7
ID 531 .5 .5 23.2
IL 4118 3.6 3.6 26.8
IN 3014 2.7 2.7 29.4
IA 1385 1.2 1.2 30.7
KS 905 .8 .8 31.5
KY 2085 1.8 1.8 33.3
LA 1727 1.5 1.5 34.8
ME 1045 .9 .9 35.7
MD 2247 2.0 2.0 37.7
MA 3530 3.1 3.1 40.8
MI 5168 4.5 4.5 45.4
MN 1785 1.6 1.6 46.9
MS 1132 1.0 1.0 47.9
MO 2430 2.1 2.1 50.1
MT 570 .5 .5 50.6
NE 935 .8 .8 51.4
NV 402 .4 .4 51.7
NH 187 .2 .2 51.9
NJ 3756 3.3 3.3 55.2
NM 847 .7 .7 55.9
NY 7929 7.0 7.0 62.9
NC 4059 3.6 3.6 66.5
ND 287 .3 .3 66.7
OH 6904 6.1 6.1 72.8
OK 1043 .9 .9 73.7
OR 1526 1.3 1.3 75.1
PA 6753 5.9 5.9 81.0
RI 801 .7 .7 81.7
SC 2149 1.9 1.9 83.6
SD 502 .4 .4 84.0
TN 2563 2.3 2.3 86.3
TX 4950 4.4 4.4 90.7
UT 958 .8 .8 91.5
VT 297 .3 .3 91.8
VA 2898 2.5 2.5 94.3
WA 2466 2.2 2.2 96.5
WV 1281 1.1 1.1 97.6
WI 2417 2.1 2.1 99.7
WY 314 .3 .3 100.0
Total 113723 100.0 100.0
METROPOLITAN STATUS CODE: 1) In Center City of Metropolitan Area 2) Outside Center City, Inside Center City County 3)
Frequency Percent Valid Percent Cumulative Percent
CENTER CTY 39164 34.4 34.4 34.4
OUTER CTY 21250 18.7 18.7 53.1
SUBURB 20112 17.7 17.7 70.8
METRO/NOCT 2981 2.6 2.6 73.4
NON-METRO 30216 26.6 26.6 100.0
Total 113723 100.0 100.0
NIELSEN COUNTY SIZE: 1)Any county in a MSA 2) Any county NOT in 1, but with population over 150,000 3) Any county with a
Frequency Percent Valid Percent Cumulative Percent
in MSA 39666 34.9 34.9 34.9
>150,000 35828 31.5 31.5 66.4
40K-150K 20638 18.1 18.1 84.5
OTHER 17591 15.5 15.5 100.0
Total 113723 100.0 100.0
CENSUS AREA
Frequency Percent Valid Percent Cumulative Percent
NEW ENG 7019 6.2 6.2 6.2
MID ATLAN 18438 16.2 16.2 22.4
E.NOR.CENT 21621 19.0 19.0 41.4
W.NOR.CENT 8229 7.2 7.2 48.6
S.ATLANTIC 21534 18.9 18.9 67.6
E.SOU.CENT 7331 6.4 6.4 74.0
W.SOU.CENT 8481 7.5 7.5 81.5
MOUNTAIN 7044 6.2 6.2 87.7
PACIFIC 14026 12.3 12.3 100.0
Total 113723 100.0 100.0