Click on the variables below to view the frequencies.
Total number of cases: 50,281
- State (state)
- Census Division (cen_div)
- REGION (region)
- QUOTA GROUP (quota)
- Gender of Respondent: (gender)
- Besides the telephone number I reached you on, how many other telephone numbers, if any, does your household have that I could have reached you on? (dem_tem)
- Type of dwelling (dem1)
- Is your home owned or rented? (dem2)
- Are you: (READ LIST) (dem3)
- Would you consider yourself to be the head of this household ? (dem3a)
- Currently, are you yourself employed full‑time, part‑time, or not at all? (dem4)
- (ASK IF NOT EMPLOYED IN Q.4) Are you: (READ LIST) (dem5)
- Including yourself, how many people are there living in your household? (dem6)
- How many of these are adults, 18 or older? (dem6a)
- How many of these adults are male? (dem6b1)
- How many of these adults are female? (dem6b2)
- How many are children 12 to 17? (dem6c)
- How many are children 6 to 11? (dem6d)
- How many are children under 6? (dem6e)
- How many are children under 6? (dem6tot)
- What is the last grade of school you completed? (dem8)
- Is your total annual household income from all sources, and before taxes: (newdem9)
- Are you of Hispanic origin or background? (dem10)
- Are you White Hispanic or Black Hispanic? (dem10a)
- Would you consider yourself to be White, Black or of some other race? (dem11)
- Were you born in the U.S., Puerto Rico, or elsewhere? (sa8)
- What is your country of origin? (sa8a)
- What year did you come to the U.S.? (sa8b)
- How long have you been in the U.S.? (sa8c)
- Respondent is Hispanic (hispanic)
- Respondent is Hispanic and got SA section (hispand)
- What is your religion/Which denomination (jq1tot)
- What is your (spouse’s/partner’s/former spouse’s) religion/Which denomination (jq2tot)
- Age category 1 (agecat)
- Age category 2 (agecat2)
- Generally speaking, do you usually think of yourself as: (z11a)
- Are you registered to vote at your present address? (z11b)
- Does this H.H. currently subscribe to cable TV or use a Satellite dish? (cableq1)
- Video Summary (sum1.1-sum1.7)
- Video Game Summary (sum2.1-sum2.3)
- Satellite/Cable TV Summary (sum3.1-sum3.11)
- PC Summary (sum4.1-sum4.8)
- Online Summary (sum5.1-sum5.6)
- TV/Audio/Telecommunications Summary (sum6.1-sum6.6)
- DVD Summary (sum7.1-sum7.9)
- Have you moved in the past year? (cab_m1)
Frequency | Percent | ||
Valid | ALABAMA | 823 | 1.6 |
ARKANSAS | 592 | 1.2 | |
ARIZONA | 811 | 1.6 | |
CALIFORNIA | 5034 | 10.0 | |
COLORADO | 815 | 1.6 | |
CONNECTICUT | 546 | 1.1 | |
DISTRICT OF COLUMBIA | 94 | .2 | |
DELAWARE | 146 | .3 | |
FLORIDA | 2627 | 5.2 | |
GEORGIA | 1461 | 2.9 | |
IOWA | 688 | 1.4 | |
IDAHO | 361 | .7 | |
ILLINOIS | 1692 | 3.4 | |
INDIANA | 1064 | 2.1 | |
KANSAS | 524 | 1.0 | |
KENTUCKY | 865 | 1.7 | |
LOUISIANA | 704 | 1.4 | |
MASSACHUSETTS | 1050 | 2.1 | |
MARYLAND | 955 | 1.9 | |
MAINE | 386 | .8 | |
MICHIGAN | 1870 | 3.7 | |
MINNESOTA | 1004 | 2.0 | |
MISSOURI | 1030 | 2.0 | |
MISSISSIPPI | 517 | 1.0 | |
MONTANA | 302 | .6 | |
NORTH CAROLINA | 1772 | 3.5 | |
NORTH DAKOTA | 175 | .3 | |
NEBRASKA | 370 | .7 | |
NEW HAMPSHIRE | 281 | .6 | |
NEW JERSEY | 1270 | 2.5 | |
NEW MEXICO | 354 | .7 | |
NEVADA | 311 | .6 | |
NEW YORK | 3152 | 6.3 | |
OHIO | 2319 | 4.6 | |
OKLAHOMA | 619 | 1.2 | |
OREGON | 771 | 1.5 | |
PENNSYLVANIA | 2699 | 5.4 | |
RHODE ISLAND | 182 | .4 | |
SOUTH CAROLINA | 793 | 1.6 | |
SOUTH DAKOTA | 183 | .4 | |
TENNESSEE | 1110 | 2.2 | |
TEXAS | 2923 | 5.8 | |
UTAH | 415 | .8 | |
VIRGINIA | 1471 | 2.9 | |
VERMONT | 173 | .3 | |
WASHINGTON | 1199 | 2.4 | |
WISCONSIN | 1133 | 2.3 | |
WEST VIRGINIA | 485 | 1.0 | |
WYOMING | 160 | .3 | |
Total | 50281 | 100.0 |
Frequency | Percent | ||
Valid | New England | 2618 | 5.2 |
Mid-Atlantic | 7121 | 14.2 | |
East North Central |
8078 | 16.1 | |
West North Central |
3974 | 7.9 | |
South Atlantic | 9804 | 19.5 | |
East South Central |
3315 | 6.6 | |
West South Central |
4838 | 9.6 | |
Mountain | 3529 | 7.0 | |
Pacific | 7004 | 13.9 | |
Total | 50281 | 100.0 |
Frequency | Percent | ||
Valid | Northeast | 9739 | 19.4 |
North Central | 12052 | 24.0 | |
South | 17957 | 35.7 | |
West | 10533 | 20.9 | |
Total | 50281 | 100.0 |
Frequency | Percent | Valid Percent | ||
Valid | Male NE | 1342 | 2.7 | 8.4 |
Male NC | 1796 | 3.6 | 11.2 | |
Male S | 2678 | 5.3 | 16.8 | |
Male W | 1540 | 3.1 | 9.6 | |
Female NE | 1675 | 3.3 | 10.5 | |
Female NC | 2033 | 4.0 | 12.7 | |
Female S | 3035 | 6.0 | 19.0 | |
Female W | 1888 | 3.8 | 11.8 | |
Total | 15987 | 31.8 | 100.0 | |
Missing | System | 34294 | 68.2 | |
Total | 50281 | 100.0 |
Frequency | Percent | ||
Valid | Male | 24516 | 48.8 |
Female | 25765 | 51.2 | |
Total | 50281 | 100.0 |
the telephone number I reached
you on, how many other telephone numbers, if any, does your household have that
I could have reached you on? (dem_tem)
Frequency | Percent | ||
Valid | 0 | 38041 | 75.7 |
1 | 7702 | 15.3 | |
2 | 2432 | 4.8 | |
3 | 961 | 1.9 | |
4 | 466 | .9 | |
5 | 28 | .1 | |
6 | 5 | .0 | |
7 | 7 | .0 | |
Don’t know (8) |
16 | .0 | |
Refused (9) | 623 | 1.2 | |
Total | 50281 | 100.0 |
Frequency | Percent | Valid Percent | ||
Valid | Single-family house |
11547 | 23.0 | 72.2 |
House attached to others |
844 | 1.7 | 5.3 | |
Building with 2 or more apartments |
2308 | 4.6 | 14.4 | |
Mobile home or trailer |
962 | 1.9 | 6.0 | |
Refused | 326 | .6 | 2.0 | |
Total | 15987 | 31.8 | 100.0 | |
Missing | System | 34294 | 68.2 | |
Total | 50281 | 100.0 |
your home owned or rented?
(dem2)
Frequency | Percent | ||
Valid | Own | 35754 | 71.1 |
Rent | 13709 | 27.3 | |
Don’t know | 235 | .5 | |
Refused | 583 | 1.2 | |
Total | 50281 | 100.0 |
Frequency | Percent | ||
Valid | Single, never married |
9520 | 18.9 |
Single, living with partner |
2721 | 5.4 | |
Married | 27341 | 54.4 | |
Separated | 1028 | 2.0 | |
Widowed | 3800 | 7.6 | |
Divorced | 5137 | 10.2 | |
Refused | 734 | 1.5 | |
Total | 50281 | 100.0 |
you consider yourself to be the
head of this household? (dem3a)
Frequency | Percent | ||
Valid | Yes | 44413 | 88.3 |
No | 5281 | 10.5 | |
Don’t know | 127 | .3 | |
Refused | 460 | .9 | |
Total | 50281 | 100.0 |
, are you yourself employed full‑time,
part‑time, or not at all? (dem4)
Frequency | Percent | ||
Valid | Full-time | 27902 | 55.5 |
Part-time | 5654 | 11.2 | |
Not employed | 16278 | 32.4 | |
Refused | 447 | .9 | |
Total | 50281 | 100.0 |
(IF NOT EMPLOYED IN Q.4) Are you:
(READ LIST) (dem5)
Frequency | Percent | Valid Percent | ||
Valid | Retired | 8858 | 17.6 | 53.0 |
Homemaker | 3101 | 6.2 | 18.5 | |
Student | 1259 | 2.5 | 7.5 | |
Temporarily unemployed |
1650 | 3.3 | 9.9 | |
Disabled/handicapped | 1145 | 2.3 | 6.8 | |
Other | 163 | .3 | 1.0 | |
Other | 39 | .1 | .2 | |
Refused | 510 | 1.0 | 3.0 | |
Total | 16725 | 33.3 | 100.0 | |
Missing | System | 33556 | 66.7 | |
Total | 50281 | 100.0 |
yourself, how many people are there living in your household? (dem6)
Frequency | Percent | ||
Valid | 1 | 9657 | 19.2 |
2 | 16789 | 33.4 | |
3 | 9164 | 18.2 | |
4 | 8112 | 16.1 | |
5 | 3585 | 7.1 | |
6 | 1301 | 2.6 | |
7 | 438 | .9 | |
Eight or more (8) |
374 | .7 | |
Refused (9) | 861 | 1.7 | |
Total | 50281 | 100.0 |
many of
these are adults, 18 or older? (dem6a)
Frequency | Percent | ||
Valid | 1 | 12024 | 23.9 |
2 | 27927 | 55.5 | |
3 | 6695 | 13.3 | |
4 | 2065 | 4.1 | |
5 | 468 | .9 | |
6 | 143 | .3 | |
7 | 33 | .1 | |
Eight or more (8) |
49 | .1 | |
Refused (9) | 877 | 1.7 | |
Total | 50281 | 100.0 |
many of these adults are male?
(dem6b1)
Frequency | Percent | ||
Valid | 0 | 8626 | 17.2 |
1 | 33957 | 67.5 | |
2 | 5535 | 11.0 | |
3 | 1002 | 2.0 | |
4 | 177 | .4 | |
5 | 38 | .1 | |
6 | 19 | .0 | |
7 | 8 | .0 | |
Eight or more (8) |
19 | .0 | |
Refused (9) | 900 | 1.8 | |
Total | 50281 | 100.0 |
many of these adults are female?
(dem6b2)
Frequency | Percent | ||
Valid | 0 | 6497 | 12.9 |
1 | 36302 | 72.2 | |
2 | 5552 | 11.0 | |
3 | 851 | 1.7 | |
4 | 128 | .3 | |
5 | 32 | .1 | |
6 | 15 | .0 | |
7 | 1 | .0 | |
Eight or more (8) |
3 | .0 | |
Refused (9) | 900 | 1.8 | |
Total | 50281 | 100.0 |
many are children 12 to 17?
(dem6c)
Frequency | Percent | ||
Valid | 0 | 40652 | 80.8 |
1 | 6001 | 11.9 | |
2 | 2447 | 4.9 | |
3 | 507 | 1.0 | |
4 | 88 | .2 | |
5 | 19 | .0 | |
6 | 11 | .0 | |
7 | 3 | .0 | |
Eight or more (8) |
1 | .0 | |
Refused (9) | 552 | 1.1 | |
Total | 50281 | 100.0 |
many are
children 6 to 11? (dem6d)
Frequency | Percent | ||
Valid | 0 | 41472 | 82.5 |
1 | 5507 | 11.0 | |
2 | 2282 | 4.5 | |
3 | 399 | .8 | |
4 | 56 | .1 | |
5 | 10 | .0 | |
6 | 1 | .0 | |
7 | 2 | .0 | |
Refused (9) | 552 | 1.1 | |
Total | 50281 | 100.0 |
many are
children under 6? (dem6e)
Frequency | Percent | ||
Valid | 0 | 42124 | 83.8 |
1 | 5225 | 10.4 | |
2 | 2011 | 4.0 | |
3 | 309 | .6 | |
4 | 54 | .1 | |
5 | 8 | .0 | |
Refused (9) | 550 | 1.1 | |
Total | 50281 | 100.0 |
many are
children under 6? (dem6tot)
Frequency | Percent | Valid Percent | ||
Valid | 0 | 10016 | 19.9 | 62.7 |
1 | 2497 | 5.0 | 15.6 | |
2 | 2190 | 4.4 | 13.7 | |
3 | 890 | 1.8 | 5.6 | |
4 | 257 | .5 | 1.6 | |
5 | 82 | .2 | .5 | |
6 | 32 | .1 | .2 | |
7 | 8 | .0 | .1 | |
8 | 3 | .0 | .0 | |
9 | 4 | .0 | .0 | |
10 | 3 | .0 | .0 | |
11 | 1 | .0 | .0 | |
12 | 3 | .0 | .0 | |
14 | 1 | .0 | .0 | |
Total | 15987 | 31.8 | 100.0 | |
Missing | System | 34294 | 68.2 | |
Total | 50281 | 100.0 |
is the
last grade of school you completed? (dem8)
Frequency | Percent | ||
Valid | Less than high school |
4314 | 8.6 |
High school graduate |
16408 | 32.6 | |
Some college | 11483 | 22.8 | |
Graduated college |
11500 | 22.9 | |
Graduate school or more |
4648 | 9.2 | |
Technical school or Other |
982 | 2.0 | |
Refused | 946 | 1.9 | |
Total | 50281 | 100.0 |
your
total annual household income from all sources, and before taxes: (newdem9)
Frequency | Percent | ||
Valid | Under $10,000 | 2554 | 5.1 |
$10,000 but less than $14,999 |
2356 | 4.7 | |
$15,000 but less than $19,999 |
2658 | 5.3 | |
$20,000 but less than $24,999 |
2845 | 5.7 | |
Under $25,000 (Unspecified) |
434 | .9 | |
$25,000 AND OVER (Unspecified) | 1248 | 2.5 | |
$25,000 but less than $29,999 |
3435 | 6.8 | |
$30,000 but less than $39,999 |
5558 | 11.1 | |
$40,000 but less than $49,999 |
4744 | 9.4 | |
$50,000 but less than $74,999 |
7908 | 15.7 | |
$75,000 but less than $99,999 |
4279 | 8.5 | |
$100,000 and over |
4362 | 8.7 | |
Don’t Know | 1785 | 3.6 | |
Refused | 6115 | 12.2 | |
Total | 50281 | 100.0 |
you of
Hispanic origin or background? (dem10)
Frequency | Percent | ||
Valid | Yes | 2957 | 5.9 |
No | 46236 | 92.0 | |
Don’t know | 83 | .2 | |
Refused | 1005 | 2.0 | |
Total | 50281 | 100.0 |
you
White Hispanic or Black Hispanic? (dem10a)
Frequency | Percent | Valid Percent | ||
Valid | White | 2193 | 4.4 | 74.2 |
Black | 281 | .6 | 9.5 | |
Don’t know | 145 | .3 | 4.9 | |
Refused | 338 | .7 | 11.4 | |
Total | 2957 | 5.9 | 100.0 | |
Missing | System | 47324 | 94.1 | |
Total | 50281 | 100.0 |
you
consider yourself to be White, Black or of some other race? (dem11)
Frequency | Percent | Valid Percent | ||
Valid | White | 39094 | 77.8 | 82.6 |
Black | 4245 | 8.4 | 9.0 | |
Asian or Oriental |
611 | 1.2 | 1.3 | |
Native American |
680 | 1.4 | 1.4 | |
Other | 1027 | 2.0 | 2.2 | |
Refused | 1667 | 3.3 | 3.5 | |
Total | 47324 | 94.1 | 100.0 | |
Missing | System | 2957 | 5.9 | |
Total | 50281 | 100.0 |
you born in the U.S., Puerto Rico, or elsewhere? (sa8)
Frequency | Percent | Valid Percent | ||
Valid | Yes, U.S. | 631 | 1.3 | 74.9 |
Yes, Puerto Rico | 36 | .1 | 4.3 | |
No, somewhere else |
128 | .3 | 15.2 | |
Don’t know | 2 | .0 | .2 | |
Refused | 45 | .1 | 5.3 | |
Total | 842 | 1.7 | 100.0 | |
Missing | System | 49439 | 98.3 | |
Total | 50281 | 100.0 |
is your country of origin? (sa8a)
Frequency | Percent | Valid Percent | ||
Valid | Argentina | 1 | .0 | .6 |
Belize | 2 | .0 | 1.1 | |
Brazil | 1 | .0 | .6 | |
Chile | 3 | .0 | 1.7 | |
Colombia | 8 | .0 | 4.6 | |
Costa Rica | 2 | .0 | 1.1 | |
Cuba | 8 | .0 | 4.6 | |
Dominican Republic | 11 | .0 | 6.3 | |
Ecuador | 4 | .0 | 2.3 | |
El Salvador | 5 | .0 | 2.9 | |
Guatemala | 4 | .0 | 2.3 | |
Guyana | 1 | .0 | .6 | |
Honduras | 3 | .0 | 1.7 | |
Mexico | 47 | .1 | 26.9 | |
Nicaragua | 5 | .0 | 2.9 | |
Panama | 4 | .0 | 2.3 | |
Peru | 6 | .0 | 3.4 | |
Spain | 2 | .0 | 1.1 | |
Venezuela | 2 | .0 | 1.1 | |
Canada | 1 | .0 | .6 | |
Other | 7 | .0 | 4.0 | |
Don’t Know | 15 | .0 | 8.6 | |
Refused | 33 | .1 | 18.9 | |
Total | 175 | .3 | 100.0 | |
Missing | System | 50106 | 99.7 | |
Total | 50281 | 100.0 |
year did you come to the U.S.? (sa8b)
Frequency | Percent | Valid Percent | ||
Valid | 1947 | 1 | .0 | .5 |
1948 | 1 | .0 | .5 | |
1950 | 1 | .0 | .5 | |
1952 | 1 | .0 | .5 | |
1954 | 3 | .0 | 1.4 | |
1955 | 2 | .0 | .9 | |
1956 | 2 | .0 | .9 | |
1958 | 1 | .0 | .5 | |
1959 | 2 | .0 | .9 | |
1960 | 1 | .0 | .5 | |
1961 | 1 | .0 | .5 | |
1962 | 2 | .0 | .9 | |
1963 | 2 | .0 | .9 | |
1964 | 3 | .0 | 1.4 | |
1965 | 2 | .0 | .9 | |
1966 | 2 | .0 | .9 | |
1967 | 7 | .0 | 3.3 | |
1968 | 1 | .0 | .5 | |
1969 | 1 | .0 | .5 | |
1970 | 5 | .0 | 2.4 | |
1971 | 3 | .0 | 1.4 | |
1972 | 2 | .0 | .9 | |
1973 | 1 | .0 | .5 | |
1974 | 4 | .0 | 1.9 | |
1975 | 2 | .0 | .9 | |
1976 | 3 | .0 | 1.4 | |
1977 | 2 | .0 | .9 | |
1978 | 5 | .0 | 2.4 | |
1979 | 6 | .0 | 2.8 | |
1980 | 3 | .0 | 1.4 | |
1981 | 5 | .0 | 2.4 | |
1982 | 8 | .0 | 3.8 | |
1983 | 4 | .0 | 1.9 | |
1984 | 7 | .0 | 3.3 | |
1985 | 8 | .0 | 3.8 | |
1986 | 4 | .0 | 1.9 | |
1987 | 1 | .0 | .5 | |
1988 | 3 | .0 | 1.4 | |
1989 | 6 | .0 | 2.8 | |
1990 | 5 | .0 | 2.4 | |
1991 | 2 | .0 | .9 | |
1992 | 6 | .0 | 2.8 | |
1993 | 5 | .0 | 2.4 | |
1994 | 5 | .0 | 2.4 | |
1995 | 3 | .0 | 1.4 | |
1996 | 1 | .0 | .5 | |
1997 | 2 | .0 | .9 | |
1998 | 1 | .0 | .5 | |
1999 | 1 | .0 | .5 | |
2001 | 1 | .0 | .5 | |
Don’t know (9998) |
23 | .0 | 10.9 | |
Refused (9999) |
38 | .1 | 18.0 | |
Total | 211 | .4 | 100.0 | |
Missing | System | 50070 | 99.6 | |
Total | 50281 | 100.0 |
long
have you been in the U.S.? (sa8c)
Frequency | Percent | Valid Percent | ||
Valid | 6 | 1 | .0 | 1.6 |
11 | 1 | .0 | 1.6 | |
15 | 1 | .0 | 1.6 | |
29 | 1 | .0 | 1.6 | |
65 | 1 | .0 | 1.6 | |
Don’t know (998) |
17 | .0 | 27.9 | |
Refused (999) | 39 | .1 | 63.9 | |
Total | 61 | .1 | 100.0 | |
Missing | System | 50220 | 99.9 | |
Total | 50281 | 100.0 |
Frequency | Percent | ||
Valid | Mentioned | 2957 | 5.9 |
Missing | System | 47324 | 94.1 |
Total | 50281 | 100.0 |
is Hispanic and got SA section (hispand)
Frequency | Percent | ||
Valid | Mentioned | 842 | 1.7 |
Missing | System | 49439 | 98.3 |
Total | 50281 | 100.0 |
is
your religion/Which denomination (jq1tot)
Frequency | Percent | ||
Valid | Assemblies of God |
274 | .5 |
Baptist | 7211 | 14.3 | |
Jewish/Judaism | 609 | 1.2 | |
Jewish and another religion |
5 | .0 | |
Messianic Jew (Jews for Jesus) |
8 | .0 | |
Catholic | 10741 | 21.4 | |
Protestant | 1201 | 2.4 | |
Baha’i | 18 | .0 | |
Buddhist | 171 | .3 | |
Christian | 3529 | 7.0 | |
Holiness/Holy | 144 | .3 | |
Lutheran | 2575 | 5.1 | |
Mennonite | 92 | .2 | |
Methodist/Wesleyan | 3664 | 7.3 | |
Nazarene | 157 | .3 | |
Pentecostal/Charismatics | 1070 | 2.1 | |
Presbyterian | 1438 | 2.9 | |
Seventh Day Adventist |
183 | .4 | |
United Church of Christ/Congregational |
366 | .7 | |
Southern Baptist |
886 | 1.8 | |
American Baptist |
240 | .5 | |
Christian Science |
46 | .1 | |
Reformed/Dutch Reform |
79 | .2 | |
Brethen | 96 | .2 | |
Church of God | 249 | .5 | |
Churches of Christ & Christian Churches |
663 | 1.3 | |
Disciples of Christ |
105 | .2 | |
Episcopalian | 846 | 1.7 | |
Evangelical/Born Again Christian |
231 | .5 | |
Friends/Quaker | 57 | .1 | |
Greek Orthodox |
82 | .2 | |
Hindu | 126 | .3 | |
Jehovah’s Witness |
301 | .6 | |
Mormon/Latter Day Saints |
728 | 1.4 | |
Muslim/Islam | 219 | .4 | |
Russian Orthodox |
25 | .0 | |
Scientology | 12 | .0 | |
Taoist | 12 | .0 | |
Unitarian | 162 | .3 | |
Secular | 14 | .0 | |
Humanist | 13 | .0 | |
Ethical culture |
2 | .0 | |
Agnostic | 239 | .5 | |
Atheist | 255 | .5 | |
Diest | 11 | .0 | |
New Age | 23 | .0 | |
African Methodist |
17 | .0 | |
Jewish and Catholic |
2 | .0 | |
Jewish and Love of Christ |
1 | .0 | |
Jewish and Hebrew |
6 | .0 | |
Independent Christian |
24 | .0 | |
Eckankar | 5 | .0 | |
Orthodox Christian |
16 | .0 | |
Fundamentalist | 20 | .0 | |
Four Square Gospel |
19 | .0 | |
Anglican | 31 | .1 | |
Wiccan | 44 | .1 | |
Apostle/Apostolic | 55 | .1 | |
Spiritualist | 24 | .0 | |
Covenant | 13 | .0 | |
Christian Reform |
22 | .0 | |
Born again | 14 | .0 | |
Pagan | 42 | .1 | |
Indian religion |
38 | .1 | |
Full Gospel | 37 | .1 | |
Non-denominational | 630 | 1.3 | |
Serbian/Eastern Orthodox |
18 | .0 | |
Orthodox | 20 | .0 | |
Salvation Army |
8 | .0 | |
Rastofarian | 5 | .0 | |
Santeria | 2 | .0 | |
Druid | 4 | .0 | |
Sikh | 4 | .0 | |
None | 7028 | 14.0 | |
Other | 102 | .2 | |
Don’t know | 16 | .0 | |
Refused | 2836 | 5.6 | |
Total | 50281 | 100.0 |
is
your (spouse’s/partner’s/former spouse’s) religion/Which denomination (jq2tot)
Frequency | Percent | Valid Percent | ||
Valid | Assemblies of God |
204 | .4 | .6 |
Baptist | 5072 | 10.1 | 14.0 | |
Jewish/Judaism | 438 | .9 | 1.2 | |
Jewish and another religion |
4 | .0 | .0 | |
Messianic Jew (Jews for Jesus) |
6 | .0 | .0 | |
Catholic | 8087 | 16.1 | 22.3 | |
Protestant | 782 | 1.6 | 2.2 | |
Baha’i | 10 | .0 | .0 | |
Buddhist | 99 | .2 | .3 | |
Christian | 2161 | 4.3 | 6.0 | |
Holiness/Holy | 96 | .2 | .3 | |
Lutheran | 1932 | 3.8 | 5.3 | |
Mennonite | 74 | .1 | .2 | |
Methodist/Wesleyan | 2513 | 5.0 | 6.9 | |
Nazarene | 102 | .2 | .3 | |
Pentecostal/Charismatics | 683 | 1.4 | 1.9 | |
Presbyterian | 987 | 2.0 | 2.7 | |
Seventh Day Adventist |
126 | .3 | .3 | |
United Church of Christ/Congregational |
254 | .5 | .7 | |
Southern Baptist |
670 | 1.3 | 1.8 | |
American Baptist |
152 | .3 | .4 | |
Christian Science |
25 | .0 | .1 | |
Reformed/Dutch Reform |
52 | .1 | .1 | |
Brethen | 75 | .1 | .2 | |
Church of God | 171 | .3 | .5 | |
Churches of Christ & Christian Churches |
477 | .9 | 1.3 | |
Disciples of Christ |
57 | .1 | .2 | |
Episcopalian | 522 | 1.0 | 1.4 | |
Evangelical/Born Again Christian |
184 | .4 | .5 | |
Friends/Quaker | 24 | .0 | .1 | |
Greek Orthodox |
62 | .1 | .2 | |
Hindu | 84 | .2 | .2 | |
Jehovah’s Witness |
195 | .4 | .5 | |
Mormon/Latter Day Saints |
572 | 1.1 | 1.6 | |
Muslim/Islam | 136 | .3 | .4 | |
Russian Orthodox |
25 | .0 | .1 | |
Scientology | 4 | .0 | .0 | |
Taoist | 3 | .0 | .0 | |
Unitarian | 84 | .2 | .2 | |
Secular | 12 | .0 | .0 | |
Humanist | 1 | .0 | .0 | |
Ethical culture |
3 | .0 | .0 | |
Agnostic | 134 | .3 | .4 | |
Atheist | 159 | .3 | .4 | |
New Age | 12 | .0 | .0 | |
African Methodist |
6 | .0 | .0 | |
Jewish and Catholic |
2 | .0 | .0 | |
Jewish and Love of Christ |
1 | .0 | .0 | |
Jewish and Hebrew |
3 | .0 | .0 | |
Independent Christian |
10 | .0 | .0 | |
Eckankar | 1 | .0 | .0 | |
Orthodox Christian |
7 | .0 | .0 | |
Fundamentalist | 10 | .0 | .0 | |
Four Square Gospel |
9 | .0 | .0 | |
Anglican | 17 | .0 | .0 | |
Wiccan | 13 | .0 | .0 | |
Apostle/Apostolic | 33 | .1 | .1 | |
Spiritualist | 11 | .0 | .0 | |
Covenant | 13 | .0 | .0 | |
Christian Reform |
17 | .0 | .0 | |
Born again | 13 | .0 | .0 | |
Pagan | 16 | .0 | .0 | |
Indian religion |
19 | .0 | .1 | |
Full Gospel | 23 | .0 | .1 | |
Non-denominational | 348 | .7 | 1.0 | |
Serbian/Eastern Orthodox |
11 | .0 | .0 | |
Shintoist | 5 | .0 | .0 | |
Orthodox | 17 | .0 | .0 | |
Salvation Army |
7 | .0 | .0 | |
Rastofarian | 3 | .0 | .0 | |
Zorastran | 1 | .0 | .0 | |
Santeria | 1 | .0 | .0 | |
Druid | 3 | .0 | .0 | |
Sikh | 5 | .0 | .0 | |
None | 5809 | 11.6 | 16.0 | |
Other | 59 | .1 | .2 | |
Don’t know | 62 | .1 | .2 | |
Refused | 2147 | 4.3 | 5.9 | |
Total | 36227 | 72.0 | 100.0 | |
Missing | System | 14054 | 28.0 | |
Total | 50281 | 100.0 |
Frequency | Percent | ||
Valid | 18-29 | 10230 | 20.3 |
30-39 | 9835 | 19.6 | |
40-49 | 10125 | 20.1 | |
50-59 | 8015 | 15.9 | |
60-69 | 5186 | 10.3 | |
70-98 | 5171 | 10.3 | |
Refused | 1719 | 3.4 | |
Total | 50281 | 100.0 |
Frequency | Percent | Valid Percent | ||
Valid | 18-34 | 14970 | 29.8 | 30.8 |
35-49 | 15220 | 30.3 | 31.3 | |
50-64 | 10812 | 21.5 | 22.3 | |
65+ | 7560 | 15.0 | 15.6 | |
Total | 48562 | 96.6 | 100.0 | |
Missing | System | 1719 | 3.4 | |
Total | 50281 | 100.0 |
speaking,
do you usually think of yourself as: (z11a)
Frequency | Percent | Valid Percent | ||
Valid | Other affiliation |
575 | 1.1 | 1.7 |
A Republican | 10426 | 20.7 | 30.4 | |
A Democrat | 10447 | 20.8 | 30.5 | |
An independent |
10468 | 20.8 | 30.5 | |
Don’t know | 1001 | 2.0 | 2.9 | |
Refused | 1377 | 2.7 | 4.0 | |
Total | 34294 | 68.2 | 100.0 | |
Missing | System | 15987 | 31.8 | |
Total | 50281 | 100.0 |
you
registered to vote at your present address? (z11b)
Frequency | Percent | Valid Percent | ||
Valid | Yes | 27100 | 53.9 | 79.0 |
No | 6653 | 13.2 | 19.4 | |
Don’t know | 88 | .2 | .3 | |
Refused | 453 | .9 | 1.3 | |
Total | 34294 | 68.2 | 100.0 | |
Missing | System | 15987 | 31.8 | |
Total | 50281 | 100.0 |
this H.H. currently subscribe to cable TV
or use a Satellite dish? (cableq1)
Frequency | Percent | ||
Valid | Cable only | 29853 | 59.4 |
Satellite only |
8413 | 16.7 | |
Both | 1096 | 2.2 | |
Neither | 10861 | 21.6 | |
Don’t know | 48 | .1 | |
Refused | 10 | .0 | |
Total | 50281 | 100.0 |
Frequency | Percent | ||
Valid | NOT mentioned | 35602 | 70.8 |
Mentioned | 14679 | 29.2 | |
Total | 50281 | 100.0 |
Video Summary: Multi VCRs (sum1.2)
Frequency | Percent | ||
Valid | NOT mentioned | 42580 | 84.7 |
Mentioned | 7701 | 15.3 | |
Total | 50281 | 100.0 |
Video Summary: Video rental 30 days (sum1.3)
Frequency | Percent | ||
Valid | NOT mentioned | 43045 | 85.6 |
Mentioned | 7236 | 14.4 | |
Total | 50281 | 100.0 |
Video Summary: Video purchase 30 days (sum1.4)
Frequency | Percent | ||
Valid | NOT mentioned | 46087 | 91.7 |
Mentioned | 4194 | 8.3 | |
Total | 50281 | 100.0 |
Video Summary: Console DVD (sum1.5)
Frequency | Percent | ||
Valid | NOT mentioned | 47643 | 94.8 |
Mentioned | 2638 | 5.2 | |
Total | 50281 | 100.0 |
Video Summary: Console DVD rental 30 days (sum1.6)
Frequency | Percent | ||
Valid | NOT mentioned | 48922 | 97.3 |
Mentioned | 1359 | 2.7 | |
Total | 50281 | 100.0 |
Video Summary: Console DVD purchase 30 days (sum1.7)
Frequency | Percent | ||
Valid | NOT mentioned | 48875 | 97.2 |
Mentioned | 1406 | 2.8 | |
Total | 50281 | 100.0 |
Game Summary: Video Game Systems (sum2.1)
Frequency | Percent | ||
